<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Percent</title>
	<atom:link href="http://skaroff.com/blog/index.php/2005/10/13/2-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://skaroff.com/blog/index.php/2005/10/13/2-percent/</link>
	<description>coming at you live from the Commonwealth of Pennsylvania</description>
	<lastBuildDate>Tue, 21 Jul 2009 19:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://skaroff.com/blog/index.php/2005/10/13/2-percent/comment-page-1/#comment-728</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 13 Oct 2005 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://skaroff.com/blog/?p=224#comment-728</guid>
		<description>Probably fairer to say black folks hate George W. Bush.</description>
		<content:encoded><![CDATA[<p>Probably fairer to say black folks hate George W. Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://skaroff.com/blog/index.php/2005/10/13/2-percent/comment-page-1/#comment-727</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 13 Oct 2005 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://skaroff.com/blog/?p=224#comment-727</guid>
		<description>Is it fair to say that George W. Bush hates black folks?</description>
		<content:encoded><![CDATA[<p>Is it fair to say that George W. Bush hates black folks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://skaroff.com/blog/index.php/2005/10/13/2-percent/comment-page-1/#comment-726</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 13 Oct 2005 18:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://skaroff.com/blog/?p=224#comment-726</guid>
		<description>Yeah, I was going to point out that the margin of error on the poll is 3.4%.  Meaning Bush is anywhere from -1.4% to 5.4%.  However that&#039;s on the entire sample pool.  The African-American sample population would be much smaller - if the numbers work only around 120 - so the margin of error for that particular statistic would be much higher.

Still a telling number however.</description>
		<content:encoded><![CDATA[<p>Yeah, I was going to point out that the margin of error on the poll is 3.4%.  Meaning Bush is anywhere from -1.4% to 5.4%.  However that&#8217;s on the entire sample pool.  The African-American sample population would be much smaller &#8211; if the numbers work only around 120 &#8211; so the margin of error for that particular statistic would be much higher.</p>
<p>Still a telling number however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakesg</title>
		<link>http://skaroff.com/blog/index.php/2005/10/13/2-percent/comment-page-1/#comment-725</link>
		<dc:creator>Jakesg</dc:creator>
		<pubDate>Thu, 13 Oct 2005 18:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://skaroff.com/blog/?p=224#comment-725</guid>
		<description>Don&#039;t forget the margin of error! + or - about 2%</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the margin of error! + or &#8211; about 2%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
