<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkaroffBlog &#187; Bush</title>
	<atom:link href="http://skaroff.com/blog/index.php/tag/bush/feed/" rel="self" type="application/rss+xml" />
	<link>http://skaroff.com/blog</link>
	<description>coming at you intermittently from the City of Brotherly Love</description>
	<lastBuildDate>Mon, 11 Apr 2011 15:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Lies, Death, and Statistics</title>
		<link>http://skaroff.com/blog/index.php/2005/12/13/lies-death-and-statistics/</link>
		<comments>http://skaroff.com/blog/index.php/2005/12/13/lies-death-and-statistics/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 15:56:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/?p=282</guid>
		<description><![CDATA[To follow up on the Matt&#8217;s post, public health experts from the US and Iraq said last year (this CNN article is over a year old) that approximately 100,000 Iraqi civilians had died at that point in the war. In a paper in the Lancet medical journal, researchs from Johns Hopkins University, Columbia University and [...]]]></description>
			<content:encoded><![CDATA[<p>To follow up on the Matt&#8217;s post, public health experts from the US and Iraq said last year (this <a href="http://www.cnn.com/2004/WORLD/meast/10/29/iraq.deaths/" title="Study puts Iraqi toll at 100,000">CNN article</a> is over a year old) that approximately 100,000 Iraqi civilians had died at that point in the war.  In a paper in the Lancet medical journal, researchs from Johns Hopkins University, Columbia University and the Al-Mustansiriya University in Baghdad compared the death rate in 1000 Iraqi households before and after the war began and concluded, using scientifically proven statistical analysis techniques that the death rate was much higher than previously determined.  Via <a href="http://eternalhope.blog-city.com/bush_contradicts_rumsfeld_and_fudges_facts_in_philly_speech_.htm" title="Bush contradicts Rumsfeld and fudges facts in Philly speech today.">Eternal Hope</a> and <a href="http://www.martinirepublic.com/item/70000-iraqis-spring-back-to-life-in-single-year/" title="Martini Republic - 70,000 Iraqis spring back to life in single year?">Martini Republic</a>: </p>
<blockquote><p>Most mainstream media have omitted in reporting the news that over a year ago, public health experts put the number at 100,000.</p>
<p>The <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140673604174412/fulltext" title="">original Lancet study is online</a>â€”registration is required to access. The radio show This American Life also did a segment earlier in the year on the credibility of the Lancet study, and found it to be credible. <a href="http://www.thisamericanlife.org/ra/300.ram" title="">Link to broadcast is here</a>.</p>
<p>The Lancet study was widely critiqued by the right for its methods, which were made public and employed very common statistical sampling techniques, some deriving from a Pentagon statistictian. So should the method behind Bushâ€™s number be made public. </p></blockquote>
<p>I trust a group of (hopefully) non-partisan public health experts far more than Bush and Rummy.</p>
<p>It turns my stomach that our president can actually justify this war to himself and others despite this massive and unnecessary loss of life.  Will no one point out to him the immorality of &#8220;fighting them over there so we don&#8217;t have to fight them here&#8221; when it causes the death of innocent women and children?  He claims that we are bringing freedom and democracy to the Middle East.  What good is freedom when you must worry every day about your children dying, no to mention when your electricity will work and where your next job will come from? </p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/12/13/lies-death-and-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.thisamericanlife.org/ra/300.ram" length="102" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>George Bush: 30K Iraqis dead</title>
		<link>http://skaroff.com/blog/index.php/2005/12/12/george-bush-30k-iraqis-dead/</link>
		<comments>http://skaroff.com/blog/index.php/2005/12/12/george-bush-30k-iraqis-dead/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 19:11:52 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/index.php/2005/12/12/george-bush-30k-iraqis-dead/</guid>
		<description><![CDATA[I just read a Washington Post article about Bush&#8217;s speech today in Philly. It says: After the speech ended early, Bush &#8212; in a rare move &#8212; took questions from the audience. When the president was asked about the number of Iraqi deaths in the war, he estimated 30,000 people have been killed since March [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a  <a href="http://www.washingtonpost.com" title="">Washington Post</a> article about Bush&#8217;s speech today in Philly.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/12/12/AR2005121200124.html" title=""> It says</a>:</p>
<blockquote><p>
After the speech ended early, Bush &#8212; in a rare move &#8212; took questions from the audience. When the president was asked about the number of Iraqi deaths in the war, he estimated 30,000 people have been killed since March 2003.</p>
<p>According to Reuters, a White House spokesman said Bush was giving a figure based on media reports and the number wasn&#8217;t an official estimate from the U.S. government.</p>
</blockquote>
<p>I was under the impression from everything I&#8217;ve heard that this figure is far greater that 30,000.  Has anyone seen the media reports the White House referenced and can anyone provide better figures on this so we can hold the White House to account on their ridiculous statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/12/12/george-bush-30k-iraqis-dead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attention: Bush Not Actually American</title>
		<link>http://skaroff.com/blog/index.php/2005/12/02/attention-bush-not-actually-american/</link>
		<comments>http://skaroff.com/blog/index.php/2005/12/02/attention-bush-not-actually-american/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 04:50:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/index.php/2005/12/02/attention-bush-not-actually-american/</guid>
		<description><![CDATA[Was just watching the Daily Show and as a somewhat giddy Jon Stewart cut to the first commercial, they showed a clip of the president with his arms around a bunch of other happy Americans singing Jingle Bells in the true Christmas spirit. Except George didn&#8217;t seem to know the lyrics!?! I&#8217;m Jewish and I [...]]]></description>
			<content:encoded><![CDATA[<p>Was just watching the Daily Show and as a somewhat giddy Jon Stewart cut to the first commercial, they showed a clip of the president with his arms around a bunch of other happy Americans singing Jingle Bells in the true Christmas spirit.  Except George didn&#8217;t seem to know the lyrics!?!</p>
<p>I&#8217;m Jewish and I know the freakin&#8217; lyrics.</p>
<p><a href="http://fishwars.blogspot.com/2005/08/studying-bushs-jaw.html" title="Studying Bush's Jaw">What</a> <a href="http://www.sickjokes.net/index.php/2004/10/29/bush_giving_the_finger" title="Bush Giving the Finger">the hell is</a> <a href="http://dailykos.com/story/2005/11/27/16340/139" title="Sy Hersh's new New Yorker article 'Up in the Air'">wrong with this guy</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/12/02/attention-bush-not-actually-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Document Wednesday</title>
		<link>http://skaroff.com/blog/index.php/2005/11/23/leaked-document-wednesday/</link>
		<comments>http://skaroff.com/blog/index.php/2005/11/23/leaked-document-wednesday/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 18:18:26 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/index.php/2005/11/23/leaked-document-wednesday/</guid>
		<description><![CDATA[I haven&#8217;t had a chance to write this week and most likely won&#8217;t over the weekend so I&#8217;ll just point you towards a bunch of important (and inflammatory!) stories over at Daily Kos: Bush knew there was no Iraq-9/11 link &#8211; The National Journal is reporting that the September 21, 2001 Presidential Daily Briefing informed [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had a chance to write this week and most likely won&#8217;t over the weekend so I&#8217;ll just point you towards a bunch of important (and inflammatory!) stories over at Daily Kos:</p>
<ul>
<li><a href="http://www.dailykos.com/storyonly/2005/11/23/115249/37" title="Bush knew there was no Iraq-9/11 link">Bush knew there was no Iraq-9/11 link</a> &#8211; The National Journal is reporting that the September 21, 2001 Presidential Daily Briefing informed Bush that &#8220;the U.S. intelligence community had no evidence linking the Iraqi regime of Saddam Hussein to the attacks and that there was scant credible evidence that Iraq had any significant collaborative ties with Al Qaeda.&#8221;  The article goes on to say that not only did Saddam not ally himself with Al Qaeda but that he distrusted the organization and considered infiltrating it with his own security operatives.</li>
<li><a href="http://www.dailykos.com/storyonly/2005/11/23/114622/13" title="Bush wanted to bomb Al Jazeera, the story grows">Bush wanted to bomb Al Jazeera, the story grows</a> &#8211; This one is a bit (but only a bit) harder to believe.  A group of international journalists has been claiming for a while that the US Military has purposefully attacked Al Jazeera offices and employees.  Now some documents have leaked out in Britain seeming to corroborate these claims.  While Downing Street won&#8217;t comment, the two people who leaked the documents are being prosecuted under the UK&#8217;s Official Secrets Act. [UPDATE:] Juan Cole <a href="http://www.juancole.com/2005/11/bush-as-press-assassinbaathist-in.html" title="Bush as Press Assassin?">seems to believe it</a>.</li>
<li><a href="http://www.dailykos.com/storyonly/2005/11/23/113654/97" title="Willy Pete use classified as 'chemical' by pentagon">Willy Pete use classified as &#8220;chemical&#8221; by pentagon</a> &#8211; Finally the White Phosphorous story is starting to get some traction in the mainstream media.  This story has been bubbling on the blogs for the past few days and what it comes down to is that it seems that US troops are using WP as a chemical weapon.  Now of course the Bushies say that it&#8217;s not a crime since WP isn&#8217;t considered a chemical weapon in any treaty we&#8217;ve signed but Kos rightly points out that our moral standing in the world is not based on legalistic arguments.  More at <a href="http://thinkprogress.org/2005/11/21/phosphorus-chemical/" title=" Exclusive: Classified Pentagon Document Described White Phosphorus As â€˜Chemical Weaponâ€™">ThinkProgress</a>, <a href="http://www.alertnet.org/thenews/newsdesk/N16341036.htm" title="US defends use of white phosphorus weapons in Iraq">AlterNet</a>, and <a href="http://spaces.msn.com/members/YnP2111/Blog/cns!1p0uvJge8lh6AbtNtztQGjxg!126.entry" title="The Wizard">The Wizard</a>. If you didn&#8217;t know, WP melts skin right to the bone and was used on civilians during the US invasion of Fallujah.</li>
</ul>
<p>A war built on lies, the murder of journalists, chemical warfare on civilians, and the utter destruction of the moral highground that our country has always held so dear.  This is the legacy of Bush and Cheney.  Hopefully at least things are changing <a href="http://www.dailykos.com/storyonly/2005/11/23/13222/916" title="The new map">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/11/23/leaked-document-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Yucks</title>
		<link>http://skaroff.com/blog/index.php/2005/10/28/some-yucks/</link>
		<comments>http://skaroff.com/blog/index.php/2005/10/28/some-yucks/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 15:29:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/?p=243</guid>
		<description><![CDATA[Ahh, Gary Trudeau. He&#8217;s been consistenly entertaining us with his comic strip for more than 30 years now, ever since he was an undergrad partying down at Yale with Kerry and Bush. I get Doonesbury emailed to me daily (and it&#8217;s always include at the bottom of this website) and there are very few other [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh, Gary Trudeau.  He&#8217;s been consistenly entertaining us with his comic strip for more than 30 years now, ever since he was an undergrad partying down at Yale with Kerry and Bush.  I get Doonesbury emailed to me daily (and it&#8217;s always include at the bottom of this website) and there are very few other outlets where you&#8217;ve been able to find such biting, humorous, and humanizing commentary on the Iraq war and the state of this nation.  </p>
<p>No surprise, Gary was ahead of the ball and had a queue of Harriet Miers strips all <a href="http://www.doonesbury.com/strip/miers.html" title="Doonesbury@Slate - Mier's Strips">ready to go</a> for confirmation week.  </p>
<div align="center"><img src="http://skaroff.com/blog/img/db051104_1.gif" alt="The Blame Game" /><br /><img src="http://skaroff.com/blog/img/db051104_2.gif" alt="The Blame Game" /></div>
<p>Also, in case you missed it, the White House earlier in the week sent a cease-and-desist letter to the parody news publication, <a href="http://www.theonion.com" title="The Onion">The Onion</a>, requesting that it <a href="http://www.cnn.com/2005/POLITICS/10/26/odd.onion.reut/index.html" title="White House to Onion: Stop using seal">stop using the Presidential seal</a> on its weekly radio address spoof.  Right&#8230;.  Well The Onion fired back with <a href="http://www.theonion.com/content/node/42136" title="&quot;I Just Wish I Could Stop Shitting Blood&quot; | The Onion - America's Finest News Source">this weekend&#8217;s Weekender section featuring our lovely first lady, Laura Bush</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/10/28/some-yucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodnight Harriet</title>
		<link>http://skaroff.com/blog/index.php/2005/10/27/breaking-news/</link>
		<comments>http://skaroff.com/blog/index.php/2005/10/27/breaking-news/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 13:21:15 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SCOTUS]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/index.php/2005/10/27/breaking-news/</guid>
		<description><![CDATA[Harriet Miers withdrew her nomination today&#8230; This is NOT going to be a good day for Bush. Laura must be out on her balcony chain smoking her nerves away&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/fc/us/supreme_court" title="">Harriet Miers withdrew her nomination today</a>&#8230;</p>
<p>This is NOT going to be a good day for Bush.  Laura must be out on her balcony chain smoking her nerves away&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/10/27/breaking-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2 Percent</title>
		<link>http://skaroff.com/blog/index.php/2005/10/13/2-percent/</link>
		<comments>http://skaroff.com/blog/index.php/2005/10/13/2-percent/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 15:50:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/?p=224</guid>
		<description><![CDATA[Last week analysts theorized that Bush&#8217;s sub-40 approval numbers were the floor for this president. That due to the makeup of American electoral politics no elected (hah!) president could go much lower. A new NBC/Wall Street Journal Poll confirms his low approval numbers and adds this tidbit of information: 2 percent of African Americans approve [...]]]></description>
			<content:encoded><![CDATA[<p>Last week analysts theorized that Bush&#8217;s sub-40 approval numbers were the floor for this president.  That due to the makeup of American electoral politics no elected (hah!) president could go much lower.  A new <a href="http://www.news24.com/News24/World/News/0,,2-10-1462_1816160,00.html" title="Bush popularity keeps dropping">NBC/Wall Street Journal Poll</a> confirms his low approval numbers and adds this tidbit of information:</p>
<p>2 percent of African Americans approve of the president. <strong>2%</strong>!!</p>
<p>Tim Russert this morning <a href="http://thinkprogress.org/2005/10/13/two-percent/" title="Think Progress - Two Percent">said of the new poll</a>, he could not â€œfind a pollster who can remember any President ever getting just 2 percent approval from African-Americans.â€?</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/10/13/2-percent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A President Undone</title>
		<link>http://skaroff.com/blog/index.php/2005/10/12/bush-is-jumpy/</link>
		<comments>http://skaroff.com/blog/index.php/2005/10/12/bush-is-jumpy/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 21:07:28 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Katrina]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/index.php/2005/10/12/bush-is-jumpy/</guid>
		<description><![CDATA[Really interesting article from the Washington Post today about Bush&#8217;s body language during an early morning interview on the Today Show. It is evident that the once fearless W. has become a man undone and his Presidency has been taken down due to his incompetence and lies. Read more about this article here The fidgeting [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting article from the Washington Post today about Bush&#8217;s body language during an early morning interview on the Today Show.  It is evident that the once fearless W. has become a man undone and his Presidency has been taken down due to his incompetence and lies.</p>
<p>Read more about this article <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/10/11/AR2005101101577.html" title="">here</a></p>
<blockquote><p>The fidgeting clearly corresponded to the questioning. When Lauer asked if Bush, after a slow response to Katrina, was &#8220;trying to get a second chance to make a good first impression,&#8221; Bush blinked 24 times in his answer. When asked why Gulf Coast residents would have to pay back funds but Iraqis would not, Bush blinked 23 times and hitched his trousers up by the belt.</p>
<p>When the questioning turned to Miers, Bush blinked 37 times in a single answer &#8212; along with a lick of the lips, three weight shifts and some serious foot jiggling. Laura Bush, by contrast, delivered only three blinks and stood still through her entire answer about encouraging volunteerism..</p></blockquote>
<p>It&#8217;s almost sad to watch as Bush fades into his role as a legitimately failed President.</p>
<p>UPDATE: <a href="http://www.crooksandliars.com/2005/10/11.html#a5323" title="Matt Lauer asks some tough questions during Photo-Op">C&#038;L has the video</a> and you&#8217;ve got to watch it.  First of all, the people behind him aren&#8217;t doing anything!!  Bush seems like a elementary school debater, deflecting criticism with weak attempts at humor and dancing around like he needs to ask teacher if he can use the bathroom.  It&#8217;s a really bad sign when even Matt Lauer can make you look foolish.</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/10/12/bush-is-jumpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are They Thinking?</title>
		<link>http://skaroff.com/blog/index.php/2005/10/07/what-are-they-thinking/</link>
		<comments>http://skaroff.com/blog/index.php/2005/10/07/what-are-they-thinking/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 14:43:34 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blogostan]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/?p=217</guid>
		<description><![CDATA[First, a word about the New York Times and their new $50 per year Times Select plan that puts the op-eds and other select features behind a subscription wall. How incredibly short-sighted and foolish of the Times. They&#8217;ve turned a blind eye to blogs and the huge impact that citizen journalism is having in pushing [...]]]></description>
			<content:encoded><![CDATA[<p>First, a word about the New York Times and their new $50 per year <a href="http://www.nytimes.com/products/timesselect/whatis.html" title="What Is TimesSelect?">Times Select</a> plan that puts the op-eds and other select features behind a subscription wall.  How incredibly short-sighted and foolish of the Times.  They&#8217;ve turned a blind eye to blogs and the huge impact that citizen journalism is having in pushing public opinion in favor of temporarily increased subscription revenue.  Combine that with decreased advertising revenue and the sudden lack of a national voice that Murderer&#8217;s Row is faced with and it seems even more foolish.  Admittedly I am no publisher or businessman, but I do know a bit about technology and to me Times Select is the paper burying its head in the sand for fear of the future.  <a href="http://www.washingtonpost.com/" title="washingtonpost.com">The Washington Post</a> on the other hand has gone the exact opposite direction by <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/08-31-2005/0004097715&#038;EDATE=" title="washingtonpost.com Partners with Technorati to Deliver Content and Comments from Blogs">partnering with Technorati</a> to provide live blog links on news article pages.  Go to any WashPo article and you&#8217;ll see a box labelled Who&#8217;s Blogging providing links to bloggers who have recently written about the article.  In effect, live commentary on the news as it happens from anyone in the world.  And that&#8217;s only the beginning of the incredible potential for integration that mainstream media sources could take advantage of along with the blogosphere. </p>
<p>With that off my chest, there are ways to still get to the Select content and <a href="http://select.nytimes.com/2005/10/07/opinion/07friedman.html?hp" title="What Were They Thinking? - New York Times">today&#8217;s editorial by Tom Friedman</a> is particularly enlightening.  He offers a unique take on the quagmire in Iraq by claiming that it is not the intelligence failure on WMDs that will ultimately be seen as the Bush cabal&#8217;s downfall in Iraq, but rather their complete misunderstanding of the socioeconomic status of the country prior to invaasion:</p>
<blockquote><p>But I think Saddam knew how busted and bankrupt his country and army were. Therefore, he never wanted to completely erase the impression that he had W.M.D. Saddam lived in a den of wolves. The hint of W.M.D. was his only deterrent shield left against his neighbors, his enemies at home and the West. (This was alluded to in the Duelfer W.M.D. report.) So he tried to allow just enough U.N. inspections to clear him on W.M.D., while playing just enough cat and mouse with the U.N. to leave the impression that he still had something dangerous in the closet.</p>
<p>The Bush team, and the C.I.A., not only failed to learn that Saddam had no W.M.D., they failed to appreciate how devastated Iraqi society really was. The Bush team, listening largely to exiles who had not lived in Iraq for years, thought that there were much more of an Iraqi middle class and more institutions than actually existed. So Mr. Bush thought taking over Iraq would be easy. That is the only way I can explain his behavior.</p>
<p>This intelligence failure about Iraqi society is what is killing us today. Because what really happened after the U.S. invasion is that what little Iraqi state existed just fell apart in our hands, like a broken vase. And then Rummy let the shards get looted.</p></blockquote>
<p>Friedman has a tendency to create his own grand hypotheses and then treat them as fact, but this one rings true with me.</p>
<p>[UPDATE: Here's a <a href="http://mrbfry.blogspot.com/2005/10/saddam-and-bush-two-idiots.html" title="">link to the full version</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/10/07/what-are-they-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>W. No More</title>
		<link>http://skaroff.com/blog/index.php/2005/10/07/w-no-more/</link>
		<comments>http://skaroff.com/blog/index.php/2005/10/07/w-no-more/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 14:22:54 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://skaroff.com/blog/index.php/2005/10/07/w-no-more/</guid>
		<description><![CDATA[They say that Ronald W. Reagan was the &#8216;teflon&#8217; President. No matter what harm he caused to the country, an oval office face to the camera and a smile would do away with any ill-will that American&#8217;s felt towards him. In other words, Reagan could do no harm. Fast forward 20 years and we find [...]]]></description>
			<content:encoded><![CDATA[<p>They say that Ronald W. Reagan was the &#8216;teflon&#8217; President.  No matter what harm he caused to the country, an oval office face to the camera and a smile would do away with any ill-will that American&#8217;s felt towards him.  In other words, Reagan could do no harm.</p>
<p>Fast forward 20 years and we find ourselves in a similar situation.  George W. Bush has been the biggest failure in American history and yet he won a second term (barely) and has survived scandal after lie after scandal.</p>
<p>Friends, for many years W. could do no harm.  Until now.  His approval ratings are at <a href="http://www.themoderatevoice.com/posts/1128667313.shtml" title="Disaster">37%</a> today, the worst ever measured in this particular poll.  Will it stay this low?  The answer is probably no. </p>
<p>But, the teflon has cracked in this Presidency and Bush&#8217;s reckless days leading an apathetic nation are over.</p>
<p>Does anyone know of a website that has a counter on it ticking down to the end of this long, national nightmare that is the Bush Administration?</p>
]]></content:encoded>
			<wfw:commentRss>http://skaroff.com/blog/index.php/2005/10/07/w-no-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)

Served from: skaroff.com @ 2012-05-24 06:55:18 -->
